Coin of Which Feature Ships Next · Poll · created by 12ZT...x343 (opens Solscan in a new tab)
DjuksbFAAgaASTXEdYxyamut6umfanra7pXn2bTP96h9Solscan (opens Solscan in a new tab)Launch tx (opens Solscan in a new tab)Trades on the coin's Raydium LaunchLab bonding curve. The quote includes the pool's trading fees. Your wallet signs; WYTH never holds your funds.
| When | App | Use | Amount | Wallet | Tx |
|---|---|---|---|---|---|
| Which Feature Ships Next | Poll proposal | 1 | 12ZT...x343 (opens Solscan in a new tab) | 5AJDQ...VFmUo (opens Solscan in a new tab) |
| WYTH platform fee service revenue | 1.00% |
|---|---|
| App creator fee 12ZT...x343 | 0.50% |
| Raydium protocol fee | 0.25% |
| Total | 1.75% |
| Pool trade fee to liquidity | 0.20% |
|---|---|
| App creator fee | 1.90% |
| Graduated liquidity LP tokens at graduation | 90.00% burned 10.00% WYTH Fee Key |
Holding an app coin does not give a share of WYTH revenue.
Platform fee from the platform record; any change is logged in Docs.
Snapshot at slot 466,496,466. Shares are of all tokens held in accounts.
0.009825 of 85 SOL raised on the curve. Graduation follows the curve selling out.
Read from chain at slot 466,496,466.